Gionee S6 Specification and Price
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, November |
Status | Available. Released 2015, November |
BODY | Dimensions | 151.9 x 74.6 x 6.9 mm (5.98 x 2.94 x 0.27 in) |
Weight | 147 g (5.19 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
| - Amigo OS 3.1 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Mediatek MT6753 |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | v2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document viewer |
BATTERY | | Non-removable Li-Ion 3150 mAh battery |
MISC | Colors | Gold |
Price group | 6/10 |
0 comments:
Post a Comment